bin_size
	40000	6
bio_replicate
	biological	4
	combined	3
bio_replicate__1__number
	1	5
	2	1
bio_replicate__2__number
	2	2
biosample_normal
	yes	6
biosample_type
	cell line	6
cell_line
	hESC line H1	3
	IMR90 fetal lung fibroblast cell line	3
data_url
	http://chromosome.sdsc.edu/mouse/hi-c/hESC.domain.tar.gz	3
	http://chromosome.sdsc.edu/mouse/hi-c/IMR90.domain.tar.gz	3
extraction_protocol
	Hi-C	6
file_format
	bed	6
file_id
	hg_19_hESC_combined	1
	hg_19_hESC_rep1	1
	hg_19_hESC_rep2	1
	hg_19_hIMR90_combined	1
	hg_19_hIMR90_rep1	1
	hg_19_hIMR90_rep2	1
file_size
	52224	1
	53248	1
	54272	1
	55296	2
	73728	1
genome_build
	hg19	6
geo_sample__1__accession
	GSM862723	2
	GSM862724	2
	GSM892306	1
	GSM892307	1
geo_sample__2__accession
	GSM892306	1
	GSM892307	1
instrument_model
	Illumina HiSeq 2000	6
lab
	Ren Lab	6
metadata_url
	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM862723	1
	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM862723, https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM892306	1
	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM862724	1
	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM862724, https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM892307	1
	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM892306	1
	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM892307	1
organism
	human	6
organization_name
	Ludwig Institue for Cancer Research	6
publication_doi
	https://doi.org/10.1038/nature11082	6
region_type
	domain	6
