annotation_type
	chromosome	1
	chromosomeNeg	1
	chromosomePos	1
	CpgIslands	1
	enhancer	1
	exons	1
	gene	3
	promoter	1
	TSS	1
	unknownCpgIslands	1
assembly
	hg19	11
name
	CampanerGenes	1
	CampanerPromoters	1
	CpgIslands	1
	EnsambleGenes	1
	RefSeqGeneExons	1
	RefSeqGenes	1
	unknownCpg	1
	VistaEnhancers	1
original_provider
	Campaner	2
	Ensemble	1
	RefSeq	1
	UCSC	2
provider
	POLIMI	9
	RefSeq	1
	UCSC	2
